Colombia’s Foreign Ministry announced last week that charges for consulate services extended to Colombians abroad would be cut to reflect the fact that many are more pressed for money than they were before the economic crash.
“We are reducing the paperwork, for example, between 20 and 25% paperwork for Colombians abroad,” said Foreign Minister Maria Angela Holguin.
A Colombian passport in Europe used to cost 75 euros; it will now cost 56 euros. In dollars, the cost shrank from $108 to $81.
The rates went into effect this past Friday across Colombian consulates worldwide.
Item | Before (Dollars, Euros) | After (Dollars, Euros) | %Change (Dollars, Euros) |
Ordinary Passport | $108,75 | $81, 56 | 25%, 25% |
Emergency Passport | $150, 105 | $112, 78 | 25%, 26% |
Executive Passport | $200, 140 | $150, 105 | 25%, 25% |
Apostille | $13, 9 | $10, 7 | 23%, 22% |
Authentication | $11, 9 | $9, 7 | 18%, 22% |
Logging Public Deeds | $200, 135 | $160, 108 | 20%, 20% |
Copies of Public Deeds | $20, 15 | $16, 12 | 20%, 20% |
Certifications | $38, 40 | $30, 32 | 21%, 20% |
Certification of Legal Companies | $80, 70 | $64, 56 | 20%, 20% |
Notary Signature Recognition | $15, 20 | $12, 16 | 20%, 20% |
Minor Outputs Signature Recognition | $15, 10 | $12, 8 | 20%, 20% |
True Copies of Original Documents | $25, – | $22, – | 12%, – |
Sources
- Reducción de los costos de trámites en el exterior para los colombianos será de entre el 20 y el 25 por ciento sobre la tarifa base de 2011 (Ministry of Foreign Relations)
- Cancillería reduce tarifas de trámites consulares en el exterior (Caracol Radio)
- Conozca las tarifas emitidas por la Cancillería para colombianos en el exterior (W Radio)